Winner | Attendance | Notes | |
---|---|---|---|
April 3 | Ben Lalomia | 16275 | |
April 11 | Ben Lalomia |
5000
|
|
April 18 | Norm Brioux | 4000 | |
April 21 | Ted Race |
6000
|
|
April 24 | Norm Brioux | 5000 | |
April 28 | Ted Race | 5600 | |
May 1 | Jimmy Howard | evening was cut short due to heavy rain | |
May 2 | Ted Race | Saturday night - a full night of racing to make up for the rain-shortened event the night before | |
May 5 | Ralph Spencer | ||
May 8 | Tony Occhino | 9500 | |
May 12 | Bob Russell | ||
May 15 | Ted Hogan | 6000 | |
May 18 | Ted Hogan | 12000 | 50 laps |
May 22 | Wallie Branston | ||
May 26 | Ted Race | 4000 | |
May 29 | Ralph Spencer | ||
June 2 | Ted Race | 15361 | 50 Lap Coronation Classic |
June 5 | Wallie Branston | ||
June 9 | Wallie Branston | 5000 | |
June 12 | Norm Brioux | 7881 | |
June 16 | Wallie Branston | 6000 | |
June 19 | Norm Brioux | ||
June 23 | Jimmy Howard | 6000 | |
June 26 | Wallie Branston | 7968 | |
June 30 | Joe Sykes | ||
July 3 | Ted Race | 12000 | 60 Laps |
July 7 | Wallie Branston | 6000 | |
July 10 | Wallie Branston | 9403 | |
July 14 | Ted Hogan | 7500 | |
July 17 | Ted Hogan | ||
July 21 | Ted
Race Bob Welborn - NASCAR |
14967 | 250 lap NASCAR race plus regular racing |
July 24 | Ed Tanner | 7307 | |
July 28 | Wallie Branston | 7081 | |
July 31 | George Bowers | 8175 | |
Aug 3 | Tony Occhino | 10183 | |
Sept 22 | Norm Brioux | ||
Sept 25 | Ted Hogan | ||
Sept 29 | George
Bowers Bob Welborn - NASCAR |
7000 | 250 lap NASCAR race plus regular racing |
Oct 2 | Wallie Branston | ||
Oct 9 | Norm
Brioux Dick McCrossan - Midgets |
||
Oct 12 | George Bowers | 4915 | 75 Laps |