Winner | Attendance | Notes | |
---|---|---|---|
April 16 |
Ted Hogan | 11500 | |
April 23 | Ted Hogan | ||
April 30 | Ralph Spencer | 10973 | |
May 7 | Jack Smith | 4439 | |
May 14 | George Bowers | 11998 | |
May 21 | Ted Hogan | 8797 | |
May 24 | George Bowers | 12367 | |
May 28 | Norm Brioux | 9139 | |
June 1 | Norm Brioux | 7439 | |
June 4 | Ted Hogan | 7145 | |
June 8 | Ted Race | ||
June 11 | Ralph Spencer | 16527 | |
June 15 | Bob Holmes | ||
June 18 | no racing due to Highland Games | ||
June 22 | Ted Hogan | ||
June 25 | Jimmy Howard | 11811 | |
June 29 | Tony Occhino | 8505 | |
July 1 | Len Hurley | 11192 | 50 laps |
July 6 | Ralph Spencer | 7143 | |
July 9 | Jim Ginn | 9859 | |
July 13 | Ted Hogan | 8165 | |
July 16 | Ralph Spencer | 7649 | |
July 20 | Len
Hurley-Modifieds Jim Reed-NASCAR |
12158 | 250 lap NASCAR race |
July 27 | Ted Race | 7437 | |
July 30 | Jimmy Howard | 7719 | |
Aug 2 | George Bowers | 8751 | 50 laps |
Sept 24 | Len Hurley | ||
Oct 11 | Ben Lalomia | 4000 | 75 laps |