 
           | Modified | Amateur | Attendance | Notes | |
|---|---|---|---|---|
| April 27 | Doug Callaghan | Trev 
                        Bainbridge (heat 1) Herb Hagen (heat 2) | 8172 | |
| May 4 | Jack Cook | Bill 
                        Moore (heat 1) Tom Jones (heat 2) | 7614 | |
| May 11 | Jimmy Howard | Joe 
                          Saunders (heat 1) Al Morley (heat 2) | 4231 | |
| May 18 | Mauri Keeler | Gord 
                        Wirth (heat 1) Murray Poirier (heat 2) | 5423 | |
| May 21 | Jim Wilson | Murray 
                        Poirier (heat 1) Vern Wood (heat 2) | 8414 | |
| May 25 | Jim Wilson | Tom 
                        Cuzzilla (heat 1) Tom Jones (heat 2) | 7091 | |
| June 1 | Frank Wagner | Tom 
                        Cuzzilla (heat 1) Hugh McMaster (heat 2) | 7775 | |
| June 5 | Jimmy 
                        Howard - Modifieds Jim Reed - NASCAR | none | 7949 | 200 lap NASCAR event | 
| June 8 | Len Hurley & Mauri Keeler (tie) | Jack 
                        Remmer (heat 1) Frank Stough (heat 2) | 8570 | |
| June 12 | Ken Fisher | Gord 
                        Wirth (heat 1) Alex Simpson (heat 2) | 6319 | |
| June 15 | Ken Fisher | Herb Hagen (feature) | 6292 | 25 lap Spring Championship for Amateurs | 
| June 19 | Ken Fisher | Dave 
                        Ward (heat 1) Herb Hagen (heat 2) | 5062 | |
| June 22 | Ken Fisher | Ron 
                        Attaman (heat 1) Tony Elia (heat 2) | 15284 | |
| June 26 | Jimmy Howard | Ralph 
                        Shefter (heat 1) Alec Simpson (heat 2) | 6092 | |
| June 29 | Jimmy Howard | Sam 
                        Snider (heat 1) Don Williams (heat 2) | 9384 | 50 lap Mid-Season Championship | 
| July 2 | Jim Wilson | Joe 
                        Fiorini (heat 1) Ron Attaman (heat 2) | 4380 | |
| July 6 | Hugh 
                        Darragh - Modifieds Don Oldenburg - NASCAR Convertible | 7813 | 150 laps for the NASCAR Convertibles, no Amateurs | |
| July 10 | Ken Fisher | Dave 
                        King (heat 1) Sam Snider (heat 2) | 4899 | |
| July 13 | George Makins | Bill 
                        Blumson (heat 1) Murray Poirier | 5245 | |
| July 17 | Ken Fisher | Tony 
                        Wilkins (heat 1) Bruce Dunstall (heat 2) | 5303 | |
| July 20 | Jimmy Howard | Carl Martin - feature | 3417 | |
| July 24 | Ken Fisher | Frank Stough - feature | 5147 | |
| July 27 | Ken Fisher | Frank Stough - feature | last before CNE | |
| Sept 21 | Ted Hogan | Roy 
                        Weaver (heat 1) Herb Hagen (heat 2) | 4300 | 1st after CNE | 
| Sept 28 | Ted Hogan | Pete Bendell (heat 1) Joe Murphy (heat 2) | 5721 | |
| Oct 5 | Hugh Darragh | Gerry 
                        Clark (heat 1) Murray Poirier (heat 2) | 4316 | 75 lap Autumn Championship | 
| Oct 8 | Ken Fisher | Al Johnson (Feature) | 4500 | |
