Modified | Amateur | Attendance | Notes | |
---|---|---|---|---|
April 25 | Ted Hogan | Fred
Wright (heat 1) Bob Keen (heat 2) |
8118 | |
May 2 | Ken Fisher | Bob
Davidson (heat 1) Boob Keen (heat 2) |
7335 | |
May 9 | Ted Hogan | Bob McIllwaine | 5459 | |
May 16 | Ralph Spencer | Warren De Clute | 8704 | |
May 19 | Ted Hogan | Bob Puk | 6508 | |
May 23 | Ken Fisher | Chuck Bodmore | 7518 | |
May 30 | Ken Fisher | Bob Keen | 11291 | |
June 3 | George Makins | Chuck Bodmore | 4600 | |
June 6 | Ken Fisher | Frank Stouph | 9462 | |
June 10 | Ken Fisher | Bob Davidson | ||
June 13 | Jimmy Howard | Don Roberts | 10683 | |
June 17 | Ken Fisher | Bob Keen | 6127 | |
June 20 | Jimmy
Howard-Modifieds Cotton Farmer-Sprints |
none | 12689 | |
June 24 | George Makins | none | 9515 | No Amateur Division due to a thrill show on the program |
June 27 | Ken Fisher | Don Roberts | 14741 | |
July 1 | Jimmy Howard | Ralph Watts | 8952 | Summer Championship for Amateur |
July 4 | George Makins | Jack Rowe | 6167 | |
July 8 | Ken Fisher | Chuck Bodmore | 7143 | |
July 11 | Ken Fisher | Herb
Hutton (heat 1) Peter Wilson (heat 2) |
11061 | 50 laps |
July 15 | Ken Fisher | Jerry
Denis (heat 1) Merv Colling (heat 2) |
6886 | |
July 18 | Joe
Hylwka-Modifieds Lee Petty-NASCAR |
none | 9766 | 100 laps for NASCAR |
July 22 | Ken Fisher | Tony Wilkins | 6523 | |
July 25 | Jimmy Howard | Don Roberts | 8114 | |
July 29 | Murray Poirier | Tony Wilkins | 6133 | |
Aug 1 | Jack Conely | George
McEpery (heat 1) Slim Timmins (heat 2) |
10031 | 100 lap International |