 
           | Modified | Amateur | Attendance | Notes | |
|---|---|---|---|---|
| April 16 | Don Roberts | L. Tourond | 8501 | |
| April 25 | John Shirtliffe | Warren Declute | 5107 | |
| May 2 | Vic Parsons | Ken West | 6187 | |
| May 9 | John Shirtliffe | John Clapham | ||
| May 16 | Bill Walsh | Frank Godfrey | 7657 | CTV network taped for ABC Wild World of Sports | 
| May 21 | John Shirtliffe | George McLeod | 7180 | |
| May 28 | Vic Parsons | Pete Del Corvo | 5066 | |
| June 4 | John Shirtliffe | R. Burton | 6000 | |
| June 9 | Ron Duman-USAC Midget | |||
| June 11 | Jack Cook | Terry Dickinson | 4772 | |
| June 18 | Jack Cook | Ray Burton | ||
| June 25 | Vic Parsons | Pete Del Corvo | ||
| July 2 | Jack Cook | Jim Thomson | 4531 | 50 laps | 
