6 Cylinder | 8 Cylinder Flathead | 8 Cylinder Overhead | Powder Puff | Free for All | |
---|---|---|---|---|---|
September 10, 1967 |
Stan Dunford (2), Brian McDowell |
Tom Linton, Jack Baldwin (2) |
Ron Milligan, Herb Robinson, Ron Scriver | June Troke | Stan Dunford |
September 17, 1967 | |||||
September 24, 1967 | Bob Davis (2), Butch Heron | Jack Baldwin, John Smith, Joe Watson | Ron Milligan (3) | Marg Linton | |
October 1, 1967 |
6 Cylinder | 8 Cylinder Flathead | 8 Cylinder Overhead | Powder Puff | Free for All | Figure 8 | |
---|---|---|---|---|---|---|
June 16, 1968 | ||||||
June 23, 1968 | ||||||
June 30, 1968 | ||||||
July 7, 1968 | Dave Grey | Barry Elmhirst / Pat Toms (tie) | Bob Davis | Marg Linton | ||
July 14, 1968 | ||||||
July 21, 1968 | No racing | |||||
July 28, 1968 | No racing | |||||
Aug 4, 1968 | No racing | |||||
Aug 11, 1968 | No racing | |||||
Aug 18, 1968 | No racing | |||||
Aug 25, 1968 | ? | ? | Howard Moore | Joyce Ethier | Howard Moore | |
Sept 1, 1968 | ||||||
Sept 8, 1968 | Probably no racing due to championships at Sandy's | |||||
Sept 15, 1968 | ||||||
Sept 22, 1968 |