6 Cylinder | Flathead | Overhead | Powder Puff | Free For All | |
---|---|---|---|---|---|
September 3 1967 | Fred Dunford (2) | Leo Collins, Gary Mundell | Gord Stevenson, Joe Watson | Janet Dunford | |
September 10 1967 | |||||
September 17 1967 | Fred Dunford | Norm Windove, Chuck Crawley, Dave Lean | Joe Coons, Bill Parker, Choppy Staves | Dorothy Northey | Gord Stevenson |
September 24 1967 | |||||
October 1 1967 | no racing | no racing | no racing | ||
October 8 1967 | no racing | no racing | no racing | ||
October 15 1967 | Roger Northey, Don Woodcock, Bob Allen, Gary Mundell | Norm Windover, Charlie Finnegan, Bill Martin | Bill Parke, Fred Dunford | Dorothy Northey | Dwight Shewfelt |
October 22 1967 | Gary Mundell, Don Woodcock, John Thompson | Norm Windover (2), Butch Harrington | Fred Dunford (3) | Melba Thompson | Roger Northey |
October 29 1967 | Larry Park, John Dunford, John Thompson | Butch Harrington (2), Norm Windover | Fred Dunford (3) | Dorothy Northey | Glen Hylan |
November 5 1967 |
6 Cylinder | Flathead | Overhead | Powder Puff | Free For All | |
---|---|---|---|---|---|
May 19 1968 | Karen Eaton | Opening night - didn't run features | |||
May 26 1968 | Fred Dunford | Ray Abrams | Dwight Shewfelt | Marg Watts / Pat Peconi (tie) | |
June 2 1968 | |||||
June 9 1968 | Fred Dunford (first feature) Ron Geiza (2nd Feature) | Herb Robinson | Fred Dunford | Dorothy Northey | |
June 16 1968 | |||||
June 23 1968 | ? | Norm Windover | ? | Janet Dunford | Ray Abrams |
June 30 1968 | |||||
July 7 1968 | Roberta Windover | Doug Morris | |||
July 14 1968 | Don Woodcock (first feature) Fred Dunford (second feature) | Norm Windover | Joe Coons | Karen Eaton | |
July 21 1968 | Don Woodcock | Norm Windover | Herb Robinson | Dorothy Northey | |
July 28 1968 | Bob Coombes | Norm Windover | Joe Coons | Dorothy Northey | |
August 4 1968 | Bob Coombes | Charlie Finnegan | Fred Dunford | Roberta Windover | |
August 11 1968 | Terry Kyle | Norm Windover | Fred Dunford | Karen Eaton | |
August 18 1968 | Fred Dunford | Norm Windover | Joe Coons | Karen Eaton | |
August 25 1968 | Fred Dunford | Ron Robinson | Joe Coons | Karen Eaton | |
September 1 1968 | Don Woodcock | Bill Martin | Zippy Zimmerman | Dorothy Northey | |
September 8 1968 | Doug Morris | John Maracle | Joe Coons | Dirt Track Championship | |
September 15 1968 | |||||
September 22 1968 | Keith Payne | Bob Lock | Zippy Zimmerman | ||
September 29 1968 | |||||
October 6 1968 | Keith Payne | Norm Windover | Herb Robinson | Dorothy Northey | |
October 13 1968 | Keith Payne | Norm Windover | Fred Dunford | Roberta Windover | |
October 20 1968 |
Other 1968 Drivers
6 Cylinder: John Smith, Wayne Scott, Jack Lines, John Longrgan, Elmer Finney, Wayne Coombs, Mike Lunn, Bud Windover, Larry Toms, Clint Watts, Cliff Comrie, Art Coles, Jim Lydle, Stan Lebeau, Nick Van Weston, Paul Dinsdale, Dave Clifford, John Thompson, Murray Seaboyer, Dan Brady, Art Robinson
Flathead: Clayton LaFonte, Garnet Ber, Ken Martin, Garnet Downer, Ray Abrams, George Payton, Larry Oliver, Paul Henry, Chick Crowley, Dave Lane, Bill Robinson, Ron Rowe, Murray Dewdney, Dave Lean, Don Barnett, Dave Payne
Overhead: Bob Davis, Ross McConkey, Dan Brady, Art Coles, Nick Peconi, Doug Mundell, Dwight Shewfelt, Mark Fowler, Bill Cooper, Bob Fairs, John Kerr, Doug Reid, Gord Stevenson, Bob Lock, Quint Harrison, Terry McIlmoyle, Hugh McNutty
Powder Puff: Joyce Sharman, Marlene Watts, Sharon Soles,Jewell Lydell, Pat Woodcock
Flathead: Clayton LaFonte, Garnet Ber, Ken Martin, Garnet Downer, Ray Abrams, George Payton, Larry Oliver, Paul Henry, Chick Crowley, Dave Lane, Bill Robinson, Ron Rowe, Murray Dewdney, Dave Lean, Don Barnett, Dave Payne
Overhead: Bob Davis, Ross McConkey, Dan Brady, Art Coles, Nick Peconi, Doug Mundell, Dwight Shewfelt, Mark Fowler, Bill Cooper, Bob Fairs, John Kerr, Doug Reid, Gord Stevenson, Bob Lock, Quint Harrison, Terry McIlmoyle, Hugh McNutty
Powder Puff: Joyce Sharman, Marlene Watts, Sharon Soles,Jewell Lydell, Pat Woodcock